1
/
of
5
eprolo
Open toed sandals women's woven hollow out straight strap sandals
Open toed sandals women's woven hollow out straight strap sandals
Regular price
Rs. 2,944.39
Regular price
Sale price
Rs. 2,944.39
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Age Group: Adult
Sole Material: Rubber
Toe Shape: Open Toe
Wearing Style: Buckle
Sole Construction: Adhesive Sole
Inner Lining Material: Faux Leather
Shaft Height: Low-cut
Color: Gold
Size: 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44
Heel Style: Flat Heel
unit:MM
| US | European | UK | Australia | China | Heel to Toe (in mm) |
|---|---|---|---|---|---|
| 1.5 | 28 | 190 | |||
| 2 | 29 | 195 | |||
| 2.5 | 30 | 200 | |||
| 3 | 31 | 205 | |||
| 3.5 | 32 | 210 | |||
| 4 | 33.5 | 1.5 | 2.5 | 33 | 215 |
| 4.5 | 35 | 2 | 3 | 34 | 220 |
| 5 | 35.5 | 2.5 | 3.5 | 35 | 225 |
| 5.5 | 36 | 3 | 4 | 36 | 230 |
| 6 | 37 | 3.5 | 4.5 | 37 | 235 |
| 6.5-7 | 37.5-38 | 4-4.5 | 5-5.5 | 38 | 240 |
| 7.5 | 38 | 5 | 6 | 39 | 245 |
| 8-8.5 | 38.5-39 | 5.5-6 | 6.5-7 | 40 | 250 |
| 9 | 40 | 6.5 | 7.5 | 41 | 255 |
| 9.5-10 | 41-42 | 7-7.5 | 8-8.5 | 42 | 260 |
| 10.5 | 43 | 8 | 9 | 43 | 265 |
| 11 | 43.5 | 9 | 10 | 44 | 270 |
| 12-12.5 | 44-44.5 | 9.5-10 | 10.5-11 | 45 | 275 |
| 13 | 45 | 10.5 | 11.5 | 46 | 280 |
| 14 | 46.5 | 11.5 | 12.5 | 47 | 285 |
| 14.5 | 47.5 | 12 | 13 | 48 | 290 |
| 15.5 | 48.5 | 13 | 14 | 49 | 295 |
| 16 | 49 | 13.5 | 14.5 | 50 | 300 |
| 16.5 | 49.5 | 14 | 15 | 51 | 305 |






Share
